Frequencies currently used for all Airports in Moldova.
| FIR Frequencies (Moldova) |
||
| Name | Position | Frequencies |
| Moldova Radar | LUKK_CTR | 128.970 |
| Chishinau Control | LUUU_CTR | 130.970 |
| Chishinau International Airport (IATA: KIV, ICAO: LUKK) |
||
| Chishinau Approach | LUKK_APP | 133.300 |
| Chishinau Tower | LUKK_TWR | 118.100 |
| Chishinau Ground | LUKK_GND | 121.800 |
| Chishinau Delivery | LUKK_DEL | 121.700 |
| Chishinau Atis | LUKK_ATIS | 125.220 |
| Balti International Airport (IATA: BZY, ICAO: LUBL) |
||
| Balti Approach | LUBL_APP | 122.300 |
| Balti ATIS | LUBL_ATIS | 127.300 |
| Cahul Tower | LUCH_TWR | 128.800 |
| Cahul ATIS | LUCH_ATIS | 122.500 |
| Marculesti Tower | LUBM_TWR | 122.050 |
| Marculesti ATIS | LUBM_ATIS | 122.200 |
